<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fishers Indiana</title>
	<atom:link href="http://fishers-indiana.funhomefinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fishers-indiana.funhomefinder.com</link>
	<description>Fishers Real Estate &#124; Fishers Homes For Sale &#124; Fishers Houses</description>
	<lastBuildDate>Thu, 29 Jul 2010 15:10:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>$167,500 :: 102 Northwood Dr, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/29/167500-102-northwood-dr-fishers-in-46038/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/29/167500-102-northwood-dr-fishers-in-46038/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:10:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000 to $175,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/29/167500-102-northwood-dr-fishers-in-46038/</guid>
		<description><![CDATA[ 4 beds, 3 baths Home size: 2,049 sq ft Lot Size: 14,374 sq ft Added: 07/28/10, Last Updated: 07/29/10 Property Type: Residential or Condo, Single Family MLS Number: 21040017 Community: Delaware - 2911-Hamilton Tract: SUNBLEST FARMS Classic Floor Plan On Spacious Lot...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/29/167500-102-northwood-dr-fishers-in-46038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$127,300 :: 7649 Meadow Ridge Dr, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/127300-7649-meadow-ridge-dr-fishers-in-46038-2/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/127300-7649-meadow-ridge-dr-fishers-in-46038-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$125,000 to $150,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/127300-7649-meadow-ridge-dr-fishers-in-46038-2/</guid>
		<description><![CDATA[ 3 beds, 2 full 1 part baths Home size: 1,696 sq ft Lot Size: 10,018 sq ft Added: 03/22/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21015283 Community: Delaware - 2911-Hamilton Tract: BERKLEY GROVE Neutral Decor Family Room With Fireplace And ...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/127300-7649-meadow-ridge-dr-fishers-in-46038-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$139,000 :: 11173 Autumn Harvest Dr, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/139000-11173-autumn-harvest-dr-fishers-in-46038/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/139000-11173-autumn-harvest-dr-fishers-in-46038/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$125,000 to $150,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/139000-11173-autumn-harvest-dr-fishers-in-46038/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,284 sq ft Lot Size: 7,840 sq ft Added: 07/28/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21039929 Community: Delaware - 2911-Hamilton Tract: HERITAGE...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/139000-11173-autumn-harvest-dr-fishers-in-46038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,900 :: 10183 Hawks Lake Dr, Fishers IN, 46037</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/174900-10183-hawks-lake-dr-fishers-in-46037/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/174900-10183-hawks-lake-dr-fishers-in-46037/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000 to $175,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/174900-10183-hawks-lake-dr-fishers-in-46037/</guid>
		<description><![CDATA[ 4 beds, 2 full 1 part baths Home size: 1,853 sq ft Lot Size: 9,147 sq ft Added: 06/23/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21033597 Community: Fall Creek - 2912-Hamilton Tract: ...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/174900-10183-hawks-lake-dr-fishers-in-46037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$142,500 :: 6856 Cherry Laurel Ln, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/142500-6856-cherry-laurel-ln-fishers-in-46038/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/142500-6856-cherry-laurel-ln-fishers-in-46038/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:32:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$125,000 to $150,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/142500-6856-cherry-laurel-ln-fishers-in-46038/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,526 sq ft Lot Size: 0 sq ft Added: 07/27/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21039835 Community: Delaware - 2911-Hamilton Tract: CHERRY HILL FARMS Absoultely Spectacular Home With Many Updates. ...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/142500-6856-cherry-laurel-ln-fishers-in-46038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$232,500 :: 10215 Bootham Close, Fishers IN, 46037</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/232500-10215-bootham-close-fishers-in-46037/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/232500-10215-bootham-close-fishers-in-46037/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$225,000 to $250,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/232500-10215-bootham-close-fishers-in-46037/</guid>
		<description><![CDATA[ 5 beds, 2 full 1 part baths Home size: 4,324 sq ft Lot Size: 24,393 sq ft Added: 07/28/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21039824 Community: Fall Creek - 2912-Hamilton Tract: Sweet...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/232500-10215-bootham-close-fishers-in-46037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$122,900 :: 13099 Sterling Commons, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/122900-13099-sterling-commons-fishers-in-46038/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/122900-13099-sterling-commons-fishers-in-46038/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$100,000 to $125,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/122900-13099-sterling-commons-fishers-in-46038/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,188 sq ft Lot Size: 6,098 sq ft Added: 06/30/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21034753 Community: Delaware - 2911-Hamilton Tract: Sterling Green The price of this listing was last reduced ...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/122900-13099-sterling-commons-fishers-in-46038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$174,999 :: 10402 Parmer Ci, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/28/174999-10402-parmer-ci-fishers-in-46038/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/28/174999-10402-parmer-ci-fishers-in-46038/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$150,000 to $175,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/28/174999-10402-parmer-ci-fishers-in-46038/</guid>
		<description><![CDATA[ 3 beds, 2 full 1 part baths Home size: 3,399 sq ft Lot Size: 10,454 sq ft Added: 07/28/10, Last Updated: 07/28/10 Property Type: Residential or Condo, Single Family MLS Number: 21039811 Community: Fall Creek - 2912-...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/28/174999-10402-parmer-ci-fishers-in-46038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$178,900 :: 6273 Valleyview Dr, Fishers IN, 46038</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/27/178900-6273-valleyview-dr-fishers-in-46038/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/27/178900-6273-valleyview-dr-fishers-in-46038/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 04:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$175,000 to $200,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/27/178900-6273-valleyview-dr-fishers-in-46038/</guid>
		<description><![CDATA[ 3 beds, 2 full 1 part baths Home size: 1,720 sq ft Lot Size: 6,098 sq ft Added: 07/27/10, Last Updated: 07/27/10 Property Type: Residential or Condo, Single Family MLS Number: 21039791 Community: Delaware - 2911-Hamilton Tract: Eller Run Beautiful Home In A Great Neighborhood. One Of...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/27/178900-6273-valleyview-dr-fishers-in-46038/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$147,300 :: 12196 Terra Cotta Ln, Fishers IN, 46037</title>
		<link>http://fishers-indiana.funhomefinder.com/2010/07/27/147300-12196-terra-cotta-ln-fishers-in-46037/</link>
		<comments>http://fishers-indiana.funhomefinder.com/2010/07/27/147300-12196-terra-cotta-ln-fishers-in-46037/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$125,000 to $150,000]]></category>

		<guid isPermaLink="false">http://fishers-indiana.funhomefinder.com/2010/07/27/147300-12196-terra-cotta-ln-fishers-in-46037/</guid>
		<description><![CDATA[ 3 beds, 2 baths Home size: 1,824 sq ft Lot Size: 10,454 sq ft Added: 07/27/10, Last Updated: 07/27/10 Property Type: Residential or Condo, Single Family MLS Number: 21039788 Community: Fall Creek - 2912-Hamilton Tract: CUMBERLAND WOODS Incredible Ranch Home In...]]></description>
		<wfw:commentRss>http://fishers-indiana.funhomefinder.com/2010/07/27/147300-12196-terra-cotta-ln-fishers-in-46037/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
